Model | Description | Rated Capacity (1) | Drum Hub Dia. | Gear Ratio | Handle Length | Maximum Mechanical Advantage | Maximum Drum Capacity (2) |
---|---|---|---|---|---|---|---|
WG1500 | Standard Reel, Handle Drive | 1,500 lb / 680 kg | 1.5" | 30:1 | 7" | 240 | 1/4" x 43' |
WG1500LD | Standard Reel, Loop Drive | 1,500 lb / 680 kg | 1.5" | 30:1 | - | - | 1/4" x 43' |
WG1500SR | Split Reel, Handle Drive | 1,500 lb / 680 kg | 1.5" | 30:1 | 7" | 240 | 1/4" x 43' (21.5' per side) |
WG1500SRLD | Split Reel, Loop Drive | 1,500 lb / 680 kg | 1.5" | 30:1 | - | - | 1/4" x 43' (21.5' per side) |
WG1500HEX | Standard Reel, Hex Drive | 1,500 lb / 680 kg | 1.5" | 30:1 | 7" hex | - | 1/4" x 43' |
WG1500SR HEX | Split Reel, Hex Drive | 1,500 lb / 680 kg | 1.5" | 30:1 | 7" hex | - | 1/4" x 43' (21.5' per side) |
WG2000 | Standard Reel, Handle Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | 7" | 314 | 9/32" x 49' |
WG2000LD | Standard Reel, Loop Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | - | - | 9/32" x 49' |
WG2000SR | Split Reel, Handle Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | 7" | 314 | 9/32" x 49' (24.5' per side) |
WG2000SRLD | Split Reel, Loop Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | - | - | 9/32" x 49' (24.5' per side) |
WG2000HEX | Standard Reel, Hex Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | 7" hex | - | 9/32" x 49' |
WG2000 STRAP | Strap Reel, Handle Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | 7" | 314 | 21' (2" wide strap) |
WG2000HEX STRAP | Strap Reel, Hex Drive | 2,000 lb / 907 kg | 1.5" | 40:1 | 7" hex | - | 21' (2" wide strap) |
(2) Drum capacity shown is based on cable size listed. (Cable not included.) Cable size listed may be too large to be practical for some applications.
All D-L worm gear winches are built for multipurpose hauling and lifting operations. They are not to be used as hoists for lifting, supporting, or transporting people, or for loads over areas where people could be present.