Model No. | Size | Capacity (For winches up to...) | Breaking Strength |
---|---|---|---|
6148 | 2" x 15' / 50mm x 4.6m | 1,700 lb / 771 kg | 2,600 lb / 1,179 kg |
6149 | 2" x 20' / 50mm x 6.1m | 1,700 lb / 771 kg | 2,600 lb / 1,179 kg |
6155 | 2" x 14'8" / 50mm x 4.5m | 1,700 lb / 771 kg | 2,600 lb / 1,179 kg |
6248 | 2" x 15' / 50mm x 4.6m | 2,600 lb / 1,179 kg | 4,000 lb / 1,814 kg |
6249 | 2" x 20' / 50mm x 6.1m | 2,600 lb / 1,179 kg | 4,000 lb / 1,814 kg |
6250 | 2" x 25' / 50mm x 7.6 m | 2,600 lb / 1,179 kg | 4,000 lb / 1,814 kg |
6542 | 2" x 20' / 50mm x 6.1m | 3,200 lb / 1,452 kg | 4,800 lb / 2,177 kg |
6551 | 2" x 15' / 50mm x 4.6m | 3,700 lb / 1,678 kg | 6,600 lb / 2,994 kg |
6552 | 2" x 20' / 50mm x 6.1m | 3,700 lb / 1,678 kg | 6,600 lb / 2,994 kg |
6553 | 2" x 25' / 50mm x 7.6m | 3,700 lb / 1,678 kg | 6,600 lb / 2,994 kg |
Dutton-Lainson Company
A Dependable Company Since 1886