Model (1) | Volts / Amps | Load Capacity (3) | Gear Ratio | Cable (Model No.) | Pulley Block & Hook | Approximate Load Speed (ft./min.) | |||
---|---|---|---|---|---|---|---|---|---|
No Load Full Reel | No Load Empty Reel | Full Load Full Reel | Full Load Empty Reel |
||||||
SA5000DC & SA5015DC | 12 Volt DC / 70 | 1,500 lb / 680 kg | 189:1 | 3/16" x 20' (6360) | 33 | 12 | 8 | 4 | |
SA5000AC & SA5015AC | 120 Volt AC / 7 | 1,200 lb / 544 kg | 189:1 | 3/16" x 20' (6360) | 35 | 16 | 16 | 9 | |
SA7000DC & SA7015DC | 12 Volt DC / 70 | 2,200 lb / 998 kg (2) | 189:1 | 3/16" x 50' (6211) | X | 16 | 6 | 4.5 | 3.5 |
SA7000AC & SA7015AC | 120 Volt AC / 7 | 1,800 lb / 817 kg (2) | 189:1 | 3/16" x 50' (6211) | X | 17.5 | 8 | 9.5 | 6 |
SA9000DC & SA9015DC | 12 Volt DC / 70 | 3,000 lb / 1,361 kg | 570:1 | 7/32" x 25' (6361) | 11 | 5 | 4 | 2.5 | |
SA9005DC | Same as SA9000DC except no clutch and with Remote Kit #6383 | ||||||||
SA9000AC & SA9015AC | 120 Volt AC / 7 | 2,700 lb / 1,225 kg | 570:1 | 7/32" x 25' (6361) | 18 | 6 | 7 | 3.5 | |
SA12000DC & SA12015DC | 12 Volt DC / 70 | 4,500 lb / 2,041 kg (2) | 570:1 | 7/32" x 50' (6212) | X | 5 | 2.5 | 2 | 1.5 |
SA12000AC & SA12015AC | 120 Volt AC / 7 | 4,000 lb / 1,814 kg (2) | 570:1 | 7/32" x 50' (6212) | X | 9 | 3 | 4 | 2 |
(2) Double line operation.
(3) For a full reel of line, adjust capacity according to graph below.
All D-L StrongArm electric winches are built for multipurpose hauling and pulling operations. They are not to be used as hoists for lifting, supporting, or transporting people, or for handling loads over areas where people could be present.