Model | Rated Capacity (2) | Drum Hub Dia. | Gear Ratio | Handle | Maximum Mechanical Advantage | Reversible Ratchet | 2-Speed Operation | Maximum Drum Capacity Cable (3) | Maximum Drum Capacity Strap | Ratchet Repair Kit |
---|---|---|---|---|---|---|---|---|---|---|
DLx1200FC | 1,200 lb / 544 kg | 7/8" | 4.4:1 | 7" Black Plated | 56 | X | 7/32" x 56' | 31' | 6291A | |
DLx1500 DLx1500FC | 1,500 lb / 680 kg | 7/8" | 4.4:1 | 9-1/2" Black Plated | 74 | X | 1/4" x 40' | 31' | 6291A | |
DLx1900 DLx1900FC | 1,900 lb / 862 kg | 1-1/8" | 5.4:1 | 9-1/2" Black Plated Offset | 73 | X | 9/32" x 49' | 38' | 6294A | |
DLx2300 DLx2300FC | 2,300 lb / 1,043 kg | 1-1/8" | 7.2:1 | 9-1/2" Black Plated Offset | 95 | X | 5/16" x 39' | 38' | 6294A | |
DLx2600FC | 2,600 lb / 1,179 kg | 1-1/8" | 17.3:1 / 5.4:1 | 9-1/2" Quick Attach | 229 | X | X | 5/16" x 39' | 38' | 6294A |
DL600A | 600 lb / 272 kg | 5/8" | 3.2:1 | 7" | 57 | 5/32" x 61' | 16' | 6290A | ||
DL900A | 900 lb / 408 kg | 5/8" | 3.2:1 | 7" | 55 | 3/16" x 40' | 16' | 6290A | ||
DLC1100 | 1,100 lb / 499 kg | 7/8" | 4.4:1 | 7" | 58 | 3/16" x 79' | 29' | 6290A | ||
DL1100A | 1,100 lb / 499 kg | 7/8" | 3.7:1 | 7" | 49 | 3/16" x 79' | 29' | 6290A | ||
DLC1400 | 1,400 lb / 635 kg | 7/8" | 4.4:1 | 7" | 55 | X | 1/4" x 40' | 31' | 6291A | |
DL1402A | 1,400 lb / 635 kg | 7/8" | 4.4:1 | 9-1/2" | 74 | X | 1/4" x 40' | 31' | 6291A | |
DLC1600 | 1,600 lb / 726 kg | 7/8" | 4.4:1 | 9-1/2" | 74 | X | 1/4" x 40' | 31' | 6291A | |
DLC1800 | 1,800 lb / 817 kg | 1-1/8" | 5.4:1 | 9-1/2" Offset | 73 | X | 9/32" x 58' | 38' | 6294A | |
DLC2000 | 2,000 lb / 907 kg | 1-1/8" | 12.4:1 / 5.4:1 | 9-1/2" Quick-Attach | 168 | X | X | 9/32" x 58' | 38' | 6294A |
DL2000A | 2,000 lb / 907 kg | 1-1/8" | 12.4:1 / 5.4:1 | 9-1/2" Quick-Attach | 168 | X | X | 9/32" x 58' | 38' | 6294A |
DLC2500 | 2,500 lb / 1,134 kg | 1-1/8" | 17.3:1 / 5.4:1 | 9-1/2" Quick-Attach | 229 | X | X | 5/16" x 47' | 38' | 6294A |
DL2500A | 2,500 lb / 1,134 kg | 1-1/8" | 17.3:1 / 5.4:1 | 9-1/2" Quick-Attach | 229 | X | X | 5/16" x 47' | 38' | 6294A |
DLC3200 | 3,200 lb / 1,452 kg | 1-1/8" | 17.3:1 / 5.4:1 | 9-1/2" Quick-Attach | 219 | X | X | 3/8" x 30' | 25' | 6294A |
DL3500B (1) | 3,500 lb / 1,588 kg | 1-5/16" | 12:1 / 6:1 | 9-1/2" Quick-Attach | 135 | X | X | 3/8" x 37' | 25' (4) | N/A |
(2) Capacity based on direct line pull on the third layer of line on the drum. Capacity is reduced as the line builds up on the drum.
(3) Drum capacity based on cable size listed. (Cable not included.) Cable size listed may be too large to be practical for some applications.
(4) Compatible with 3" wide strap only, and a special reel to install the strap is required. Contact us for more information.
NOTES:
-Optional covers are available for some models.
-Hand brake can be added to DL1800A, DL2000A, DL2500A, and DL3200A.
-Larger reel hubs are available for winches that will be used with cable
D-L pulling winches are not recommended for lifting applications. For lifting, use a D-L brake or worm gear winch. D-L winches are not to be used as hoists for lifting, supporting, or transporting people, or for loads over areas where people could be present.