Model | Rated Capacity (1) | Min. Operating Load Required | Drum Hub Dia. | Gear Ratio | Handle Length | Maximum Mechanical Advantage | Maximum Drum Capacity | |
---|---|---|---|---|---|---|---|---|
Cable (2) | Strap | |||||||
DLB350A | 350 lb / 159 kg | 50 lb / 23 kg | 1" | 3.2:1 | 7" | 39.8 | 1/8" x 84' | 15' |
DLB800A & DLB805A | 800 lb / 363 kg | 50 lb / 23 kg | 1-7/8" | 4.4:1 | 7" | 29.9 | 3/16" x 68' | 27' |
DLB1200A & DLB1205A | 1,200 lb / 544 kg | 50 lb / 23 kg | 2-1/2" | 5.4:1 | 7" Std. / 9-3/8" Opt. | 27.8 / 37.2 | 7/32" x 69' | 31' |
DLB1500A & DLB1505A | 1,500 lb / 680 kg | 75 lb / 34 kg | 2-1/2" | 5.4:1 | 9-3/8" Std. / 12" Opt. | 36.8 / 47.1 | 1/4" x 60' | 31' |
DLB1550A | 1,500 lb / 680 kg | 75 lb / 34 kg | 2-1/2" | 5.4:1 | 9-1/2" Quick-Attach | 37.3 | 1/4" x 50' | 31' |
DLB2500A & DLB2505A | 2,500 lb / 1,134 kg | 175 lb / 79 kg | 2-1/2" | 17.3:1 | 9-3/8" Std. / 12" Opt. | 115.3 / 147.6 | 5/16" x 34' | 21' |
(2) Drum capacity shown is based on cable size listed. (Cable not included.) Cable size listed may be too large to be practical for some applications.
All D-L brake winches are built for multipurpose hauling and lifting operations. They are not to be used as hoists for lifting, supporting, or transporting people, or for loads over areas where people could be present.