Model | SAE Class | Capacity (For gross trailer weights up to...) | Ball Size | Shank Diameter | Shank Length | Min. - Max. Mounting Thickness | Finish |
---|---|---|---|---|---|---|---|
6390 | 2 | 3,500 lb / 1,588 kg | 2" | 1" | 1-13/16" | 1/4" - 13/16" | Chrome |
6393 | 4 | 6,000 lb / 2,722 kg | 2-5/16" | 1" | 2" | 5/16" - 15/16" | Chrome |
6397 | 2 | 3,500 lb / 1,588 kg | 2" | 3/4" | 1-11/16" | 3/8" - 7/8" | Chrome |
6399 | 2 | 3,500 lb / 1,588 kg | 2" | 3/4" | 2" | 3/8" - 7/8" | Chrome |
6692 | 3 | 5,000 lb / 2,268 kg | 2" | 1" | 2" | 1/4" - 1" | Stainless |
6693 | 1 & 2 | 2,000 lb / 907 kg and 3,500 lb / 1,588 kg | 1-7/8" / 2" | 3/4" * | 1-7/8" * | 3/4" - 1" | Chrome |
Dutton-Lainson Company
A Dependable Company Since 1886