Model | Rated Capacity | Min. Operating Load Required | Drum Hub Dia. | Gear Ratio | Handle Length | Maximum Mechanical Advantage | Maximum Drum Capacity (3) Cable |
---|---|---|---|---|---|---|---|
B1200B | 1,200 lb / 544 kg (1) | 75 lb / 34 kg | 1-1/8" | 4:1 | 12-1/4" | 72.9 | 7/32" x 57' |
B1202B | 1,200 lb / 544 kg (2) | 75 lb / 34 kg | 2-1/2" | 4:1 | 12-1/4" | 36.1 | 7/32" x 46' |
B1500 | 1,500 lb / 680 kg (1) | 150 lb / 68 kg | 1-1/8" | 6:1 | 12-1/4" | 106.9 | 1/4" x 52' |
B1502 | 1,500 lb / 680 kg (2) | 150 lb / 68 kg | 2-1/2" | 6:1 | 12-1/4" | 53.5 | 1/4" x 45' |
B2500 | 2,500 lb / 1,134 kg (1) | 300 lb / 136 kg | 1-5/16" | 12:1 | 12-1/4" | 180.9 | 5/16" x 51' |
B2502 | 2,500 lb / 1,134 kg (2) | 300 lb / 136 kg | 2-1/2" | 12:1 | 12-1/4" | 104.5 | 5/16" x 45' |
B2503 | 2,500 lb / 1,134 kg (2) | 300 lb / 136 kg | 3-1/8" | 12:1 | 12-1/4" | 85.5 | 5/16" x 40' |
B3503 | 3,500 lb / 1,588 kg (2) | 500 lb / 227 kg | 3-1/8" | 18.75:1 | 12-1/4" | 131.3 | 3/8" x 28' |
B4010A | 4,000 lb / 1,814 kg (2) (4) | N/A | 2-1/2" | 41:1 | N/A | N/A | 9/32" x 54' (27' per side) |
(2) Capacity based on direct line pull on first layer of line on drum. Capacity is reduced as line builds up on drum.
(3) Drum capacity shown is based on cable size listed. (Cable not included.) B series winches are not strap adaptable. Cable size listed may be too large to be practical for some applications.
(4) 4,000 lb. capacity based on using 2 cables in opposite directions with equal load of 2,000 lbs. on each cable. Single cable capacity is 2,000 lb.
All D-L brake winches are built for multipurpose hauling and lifting operations. They are not to be used as hoists for lifting, supporting, or transporting people, or for loads over areas where people could be present.