Model | Description | Size | Micron Rating | Working Pressure Up To (PSI) | Replacement Element/Canister | Top Cap |
---|---|---|---|---|---|---|
495 | Standard bowl fuel tank filter with 1" NPT top cap | 9-1/2" x 4" | 10 | 150 | 470-5 | 470-1 |
495-3/4 | Standard bowl fuel tank filter with 3/4" NPT top cap | 9-1/2" x 4" | 10 | 150 | 470-5 | 470-3/4 |
496 | Water-Block® bowl fuel tank filter with 1" NPT top cap | 9-1/2" x 4" | 17 | 150 | 496-5 | 470-1 |
496-3/4 | Water-Block® bowl fuel tank filter with 3/4" NPT top cap | 9-1/2" x 4" | 17 | 150 | 496-5 | 470-3/4 |
470-15 | Stainless steel 40 mesh strainer | 5-3/4" x 2-1/2" | 381 | N/A | - | 470-1 or 470-3/4 |
470-16 | Stainless steel 80 mesh strainer | 5-3/4" x 2-1/2" | 178 | N/A | - | 470-1 or 470-3/4 |
595 | Standard canister fuel tank filter with 1" NPT top cap | 7-1/2" x 3-3/4" | 10 | 50 | 595-5 | 570-1 |
595-3/4 | Standard canister fuel tank filter with 3/4" NPT top cap | 7-1/2" x 3-3/4" | 10 | 50 | 595-5 | 570-3/4 |
596 | Water-Block® canister fuel tank filter with 1" NPT top cap | 7-1/2" x 3-3/4" | 10 | 50 | 596-5 | 570-1 |
596-3/4 | Water-Block® canister fuel tank filter with 3/4" NPT top cap | 7-1/2" x 3-3/4" | 10 | 50 | 596-5 | 570-3/4 |
597 | BiO-FLO® canister fuel tank filter with 1" NPT top cap | 7-1/2" x 3-3/4" | 10 | 50 | 597-5 | 597-1 |
597-3/4 | BiO-FLO® canister fuel tank filter with 3/4" NPT top cap | 7-1/2" x 3-3/4" | 10 | 50 | 597-5 | 597-3/4 |
Gravity flow rate for all Goldenrod fuel tank filters is approximately 5 gpm with a 24" head.